Chapter | Description | Result | Example |
---|---|---|---|
UG-27 | Cylindrical and spherical shells under internal pressure (see also appendix 1-1) | Required shell thickness and maximum allowable pressure | Show |
UG-28 | Cylindrical, conical and spherical shells under external pressure | Maximum allowable external or vacuum pressure | Show |
UG-29 | Stiffener rings for cylindrical shells under external pressure | Stability of the stiffener rings | - |
UG32 | Ellipsoidal, hemispherical, knuckled and tori-conical heads under internal pressure | Required head thickness and maximum allowable pressure | Show |
UG-33 | Ellipsoidal, hemispherical, knuckled and tori-conical heads under external pressure pressure | Maximum allowable external or vacuum pressure | Show |
UG-34 | Unstayed flat heads and covers under pressure | Required cover thickness | |
UG-36,UG-37,UG-40 | Openings and reinforcements: Reinforcements required for openings in shells and formed heads | Minimum required reinforcement area | - |
ASME PVP2014-28265 | Burst Tests of B16.9 Welded Tees. Recommendation b: design equations per EN 10253-2 | Maximum allowable pressure | - |
UG-39 | Reinforcement required for openings in flat heads | Minimum required reinforcement area | - |
UG-45 | Nozzle neck thickness | Minimum required nozzle thickness | - |
UHX-12 | Rules for the design of U-Tube tubesheets | Actual stresses in tubesheet and shells | - |
UHX-13 | Rules for the design of Fixed tubesheets | Actual stresses in tubesheet and shells | - |
UHX-14 | Rules for the design of Floating tubesheets | Actual stresses in tubesheet and shells | - |
Appendix 1-2 | Cylindrical shells with t > 0.5 R under internal pressure | Minimum required thickness | - |
Appendix 1-3 | Spherical shells with t > 0.356 R under internal pressure | Minimum required thickness | - |
Appendix 1-4 | Formulas for the design of formed heads under internal pressure | Minimum required thickness | - |
Appendix 1-5 | Rules for conical reducer sections and conical heads under internal pressure | Minimum required reinforcement area | - |
Appendix 1-6 | Dished bolted covers | Minimum required thickness | - |
Appendix 1-7 | Large openings in cylindrical and conical shells | Actual stresses | - |
Appendix 1-8 | Rules for reinforcement of cones and conical reducers under external pressure | Minimum required reinforcement area | - |
Appendix 2 | Rules for bolted flange connection with ring type gaskets | Actual stresses and rigidity | - |
Appendix 26 | Bellow expansion joints | Life cycles and stability under internal and external pressure | - |
Appendix 41 | Electric immersion heater element support plate | Actual stresses in EIH support plate | - |
Additional calculations | |||
Zick | Cylindrical shell on two saddles | Stresses in shell and saddle | - |
TEMA | U-tube tube sheets | Minimum required thickness | - |
TEMA | Fixed tubesheets | Minimum required thickness and actual stress in tubes and shell | - |
TEMA | Floating tubesheets | Minimum required thickness | |
EJMA | Bellow Expansion Joints (circular shaped expansion joints for shell and tube heat exchangers) | Life cycles and stability under internal pressure | - |
WRC 107 | External loads on solid round attachments on cylindrical shells | Actual stresses | - |
External loads on solid rectangular attachments on cylindrical shells | Actual stresses | - | |
WRC 297 | External loads on hollow round attachments on cylindrical shells with Stress Intensity Factors | Actual stresses | - |
Bolt Torque | Bolt tensioning | Required bolt torque | - |
Chapter | Description | Result | Example |
---|---|---|---|
Clause 6 | Maximum allowed values of the nominal design stress for pressure parts | - | |
Clause 7 | Cylinder under internal pressure | Minimum required thickness for cylindrical, conical and spherical shells and dished ends | Show |
Heads under internal pressure | Minimum required thickness for cylindrical, conical and spherical shells and dished ends | Show | |
Clause 8 | Cylinder under external pressure | Maximum allowable external pressure for cylindrical, conical and spherical shells and domed ends | Show |
Heads under external pressure | Maximum allowable external pressure for cylindrical, conical and spherical shells and domed ends | Show | |
Clause 9 | Openings in shells | Maximum allowable pressure for reinforced openings in shells | - |
Clause 10 | Flat ends | Minimum required thickness for bolted and welded flat covers | - |
Clause 11 | Flanges | Stresses in circular flanges with narrow face gaskets | - |
Clause 12 | Bolted domed ends | Stresses in bolted dished covers with narrow face gaskets | - |
Clause 13.4 | U-Tube tubesheet heat exchangers | Actual stresses | - |
Clause 13.5 | Fixed tubesheet heat exchangers | Actual stresses | - |
Clause 13.6 | Floating head tubesheet heat exchangers | Actual stresses | - |
Clause 14 | Expansion bellows | Maximum life cycles, stresses and stability | - |
Clause 15 | Pressure vessels of rectangular section | Stresses in unreinforced and reinforce rectangular shell sections | - |
Clause 6 | Non-pressure loads | - | - |
16.4 | Local loads on nozzles in spherical shells | Maximum load ratios | - |
16.5 | Local loads on nozzles in cylindrical shells | Maximum load ratios | - |
16.6 | Line loads | Maximum allowable force and moment | - |
16.7 | Lifting lugs | Maximum allowable force | - |
16.8 | Horizontal vessels on saddle supports | Maximum load ratios | - |
16.10 | Vertical vessels on bracket supports | Maximum loads | - |
16.11 | Vertical vessels with supporting legs | Maximum load ratios | - |
16.12 | Vertical vessels with skirts | Maximum allowable stresses | - |
16.13 | Vertical vessels with ring supports | Maximum loads | - |
16.14 | Global loads | Helper module for clause 16 | - |
Additional calculations | |||
Bolt Torque | Bolt tensioning | Required bolt torque to seat the gasket | - |
WRC 107 | External loads on solid round attachments on cylindrical shells | Actual stresses | - |
External loads on solid rectangular attachments on cylindrical shells | Actual stresses | - | |
WRC 297 | External loads on hollow round attachments on cylindrical shells with Stress Intensity Factors | Actual stresses | - |
Chapter | Description | Result | Example |
---|---|---|---|
B1 | Cylindrical and spherical shells subject to internal pressure | Minimum required thickness | Show |
B1 Anlage 1 | Bends and elbows under internal pressure | Minimum required thickness | - |
B2 | Conical shells subject to internal and external pressure | Minimum required thickness | - |
B3 | Domed ends subject to internal | Minimum required thickness | Show |
Domed ends subject to external pressure | Minimum required thickness | Show | |
B4 | Dished head subject to internal or external pressure | Minimum required dish thickness and maximum flange loads | - |
B5 | Unstayed and stayed flat ends and plates | Minimum required thickness | - |
Welded circular end rectangular ends | - | ||
Bolted circular end rectangular ends | - | ||
Stayed flat cover | - | ||
U-Tube tubesheet | - | ||
Fixed tubesheet | - | ||
Floating head tubesheet | - | ||
B6 | Cylindrical shells subject to external pressure | Maximum allowable pressure | Show |
B7+B8 | Boltings + Flanges | - | |
Welding neck (integral hub) flanges | - | ||
Slip-On welded ring | - | ||
Slip-On lapped ring | - | ||
Reversed flange | - | ||
Slip backing ring | - | ||
B9 | Openings in cylindrical, conical and spherical shells | Reinforcement of opening | |
B10 | Thick walled cylindrical shells subject to internal pressure | - | |
B13 | Single-ply bellows expansion joints | Life cycles and stresses | |
S3/1 | Vessel on skirt supports | Actual stresses | - |
S3/2 | Horizontal vessel on saddle supports | Actual stresses | - |
S3/3 | Vessels with domed ends on legs | Actual stresses | - |
S3/4 | Vessels with support brackets | Minimum required thickness and Actual stresses | - |
Additional calculations | |||
DIN 2505 | Flanged joint calculation | Actual stresses | - |
Welding neck (integral hub) | - | ||
Slip-On welded ring | - | ||
Slip-On integral welded ring | - | ||
Slip-On loose ring (lapped) | - | ||
Bolt Torque | Bolt tensioning | Required bolt torque | - |
WRC 107 | External loads on solid round attachments on cylindrical shells | Actual stresses | - |
External loads on solid rectangular attachments on cylindrical shells | Actual stresses | - | |
WRC 297 | External loads on hollow round attachments on cylindrical shells with Stress Intensity Factors | Actual stresses | - |
Chapter | Description | Result | Example |
---|---|---|---|
D0201 | Cylindrical, conical, spherical shells and pips under internal pressure | Minimum required thickness | Show |
D0203 | Knuckled heads with pressure on the concave side (internal pressure) | Minimum required thickness | Show |
D0205 | Dished covers under pressure on the concave side | Minimum required thickness and stresses in flange according D0701 | - |
D0206 | Rectangular headers under internal pressure | Minimum required thickness | - |
D0207 | Cylinder-cone junction without knuckle under internal and external pressure | Actual stresses in and around the cone junction | - |
D0210 | Toroidal bends under internal pressure | Minimum required thickness | - |
D0211 | Mitred bends under internal pressure | Minimum required thickness. | - |
D0301 | Cylindrical, conical, spherical shells and pips under external pressure (with optional stiffener rings) | Minimum required thickness. Stability of the optional stiffener ring | Show |
D0303 | Heads with pressure on the convex side (external pressure) | Minimum required thickness | Show |
D0401 | Unstayed flat walls | Minimum required thickness | - |
D0402 | Stayed flat walls | Minimum required thickness. Maximum unsupported width | - |
D0403 | Tube sheets: One circular tube sheet with U-bends or bayonet tubes | Minimum required thickness. Actual stress in the tubes | - |
D0404 | Tube sheets: Two fixed, circular tube sheets | Minimum required thickness. Actual stress in tubes and shell barrel | - |
D0405 | Tube sheets: Two circular tube sheets: one fixed and one floating head | Minimum required thickness. Actual stress in the tubes | - |
D0501 | Opening in curves walls (nozzles, tee or weldolet) | Minimum allowable strength reduction | - |
D0503 | Opening in flat wall (nozzles) | Minimum allowable strength reduction | - |
D0701 | Flange connection | Stress in flange, bolts and gasket. Deflection of the flange | - |
Bolt Torque | Establishing the optimal bolt torque using flange calculation according D0701 and bolt relaxation according BS 4882 | Optimal bolt torque | - |
D0901 | Bellows expansion joints | Maximum lifecycles and stresses | - |
D1105 | Horizontal cylinder on two saddle supports (Zick) | Stresses in the cylinder, saddles and heads | - |
D1201 | Vertical pressure vessel such as columns: loading by pressure, wind, weight of vessel and supports | Stress in vessel | - |
D1301 | Skirt supporting a vertical vessel | Stresses in skirt | - |
D1302 | Anchorage with circular base ring | Stresses in anchors and minimum required thickness base ring | - |
Additional calculations | |||
WRC 107 | External loads on solid round attachments on cylindrical shells | Actual stresses | - |
External loads on solid rectangular attachments on cylindrical shells | Actual stresses | - | |
WRC 297 | External loads on hollow round attachments on cylindrical shells with Stress Intensity Factors | Actual stresses | - |
Chapter | Description | Result | Example |
---|---|---|---|
WRC 107 | External loads on solid round attachments on cylindrical shells | Actual stresses | Show |
External loads on solid rectangular attachments on cylindrical shells | Actual stresses | - | |
External loads on solid round attachments on spherical shells | Actual stresses | Show | |
External loads on solid square attachments on spherical shells | Actual stresses | - | |
WRC 297 | External loads on hollow round attachments on cylindrical shells with Stress Intensity Factors | Actual stresses | - |
Norm | Description |
---|---|
ASME Material and Fitting Standards | |
ASME B36.10M | Welded and Seamless wrought steel pipe |
ASME B36.19M | Stainless Steel Pipe |
ASME B16.5 | Pipe flanges |
Flange rating tables | |
ASME B16.47 | Large diameter steel flanges (series A and B) |
NPS 26 through NPS 60 | |
ASME II part D | Relevant material properties required for auxiliary calculations like external pressure chart numbers, modulus of elasticity, etc. |
DIN Flange Standards | |
DIN 2627 | Welding neck flanges; nominal pressure 400 |
DIN 2628 | Welding neck flanges; nominal pressure 250 |
DIN 2629 | Welding neck flanges; nominal pressure 320 |
DIN 2630 | Welding neck flanges; nominal pressure 1 and 2.5 |
DIN 2631 | Welding neck flanges; nominal pressure 6 |
DIN 2632 | Welding neck flanges; nominal pressure 10 |
DIN 2633 | Welding neck flanges; nominal pressure 16 |
DIN 2634 | Welding neck flanges; nominal pressure 25 |
DIN 2635 | Welding neck flanges; nominal pressure 40 |
DIN 2636 | Welding neck flanges; nominal pressure 64 |
DIN 2637 | Welding neck flanges; nominal pressure 100 |
DIN 2638 | Welding neck flanges; nominal pressure 160 |
Euro Norm Material Standards | |
Flat products made of steel for pressure purposes | |
EN 10028-2 | Non-alloy and alloy steels |
EN 10028-3 | Weldable fine grain steels, normalized |
EN 10028-5 | Weldable fine grain steels, thermomechanically rolled |
EN 10028-6 | Weldable fine grain steels, quenched and tempered |
EN 10028-7 | Stainless steel plates/sheet/strip |
Seamless steel tubes for pressure purposes | |
EN 10216-2 | Non alloy and alloy steel tubes with specified elevated temperature properties |
EN 10216-3 | Alloy fine grain steel tubes |
prEN-10216-5 | Stainless steel tubes |
Welded steel tubes for pressure purposes | |
EN 10217-2 | Electric welded no-alloy and alloy steel tubes |
EN 10217-3 | Alloy fine grain steel tubes |
EN 10217-5 | Submerged arc welded non alloy and alloy steel tubes |
EN 10217-7 | Stainless steel |
Steel forgings for pressure purposes | |
EN 10222-2 | Ferritic and martensitic steels |
EN 10222-4 | Weldable fine grain steels with high proof strength |
EN 10222-5 | Martensitic, austenitic and austenitic-ferritic stainless steels |
Steels and nickel alloys for fasteners with specified elevated and/or low temperature properties | |
EN 10269 | Steel and nickel alloy fasteners |
ISO Pipe Standards | |
ISO 4200 | Plain end steel tubes, welded and seamless. |
Euro Norm Pipe and Fitting Standards | |
EN 10220 | Seamless and welded steel tubes |
EN 1092-1 | Flanges and their joints: cicular flanges for pipe, valves, fittings and accessories, PN designated-Part 1: Steel flanges |